South America's first citizenship by investment program. A direct route to an Argentine passport — Schengen, UK and Japan access, the right to live and work across Mercosur, and full dual citizenship — without the standard two-year residence requirement.
At a glance
| Program type | Citizenship by Investment (direct naturalization) |
|---|---|
| Minimum investment | USD 350,000 non-refundable contribution to the National Treasury, or USD 800,000 government bond |
| Status | Announced 2 October 2026 · applications expected to open Q4 2026 |
| Processing time | To be confirmed. Once the Agency's assessment is complete, the National Directorate of Migration has 30 business days to decide (Decree 524/2025) |
| Passport strength | 168 destinations visa-free, visa-on-arrival or eTA · ranked #15 (tied with Brazil), Henley Passport Index 2026 |
| Key access | Schengen Area, United Kingdom, Japan · live and work rights in Brazil, Uruguay and Paraguay (Mercosur). The United States still requires a visa |
| Family members | Spouse, children under 18, and unmarried children aged 18–25 without children of their own |
| Residence requirement | None to apply — the standard two-year residence rule does not apply to the investment route |
| Dual citizenship | Permitted by Argentina (subject to your current country's rules) |
| Governing body | Agency for Citizenship by Investment Programs (Ministry of Economy) · final decision by the National Directorate of Migration |
| Legal basis | Citizenship Law 346 as amended by Decree 366/2025 · Decree 524/2025 |
Qualifying investment
Every dollar must move through the formal banking system and is subject to full source-of-funds checks. Paying the contribution starts an application — citizenship is granted only on approval.
| Main applicant | USD 350,000 |
|---|---|
| Spouse | USD 100,000 |
| Child aged 18–25 | USD 100,000 each · must be unmarried with no children of their own |
| Child under 18 | USD 25,000 each |
The case for Argentina
The only citizenship by investment program in South America — and a passport that outranks every Caribbean option.
Questions
Be first in line
Minimum contribution · single applicant
Compare
Sources: Argentine Ministry of Economy announcement (2 October 2026) via Reuters; Henley & Partners; Fragomen; Decrees 366/2025 and 524/2025. Figures verified October 2026 and subject to change when implementing rules are published.